- Excavator
- 336D (S/N: JBT1-UP)
- 336D2 (S/N: MFA1-UP; WDC1-UP; YCF1-UP; NAH1-UP; XBH1-UP; FAJ1-UP; LAM1-UP; NBN1-UP; ELR1-UP; FAR1-UP; ZCT1-UP; LBX1-UP; TLY1-UP)
- 336E (S/N: JEA1-UP; RZA1-UP; KED1-UP; YCE1-UP; TEG1-UP; GTJ1-UP; CMR1-UP; HDW1-UP; BZY1-UP; TMZ1-UP)
- 336F (S/N: TZA1-UP; RKB1-UP; RBC1-UP; ZBJ1-UP; SSN1-UP; LTP1-UP; NBS1-UP; KFT1-UP; MTW1-UP; DFY1-UP; WTZ1-UP)
- 340D2 (S/N: JEE1-UP; HHK1-UP)
- 340F (S/N: YBF1-UP; EAR1-UP)
- 349D2 (S/N: XAC1-UP; YAE1-UP; ZAE1-UP; YAG1-UP; TAH1-UP; RAN1-UP)
- 349E (S/N: FJB1-UP; ETC1-UP; SPG1-UP; RGH1-UP; KFX1-UP; WHZ1-UP)
- 349F (S/N: BZ21-UP; KEA1-UP; HLB1-UP; HPD1-UP; SFG1-UP; RAX1-UP)
- 352F (S/N: SD21-UP; YEG1-UP; A9J1-UP; KBP1-UP)
- 336D2 (S/N: MFA1-UP; WDC1-UP; YCF1-UP; NAH1-UP; XBH1-UP; FAJ1-UP; LAM1-UP; NBN1-UP; ELR1-UP; FAR1-UP; ZCT1-UP; LBX1-UP; TLY1-UP)
Description Of Change: New bolts are now used on the bucket cylinder and stick cylinder for the machines that are listed above. The new bolts have a process improvement to implement a torque angle control process to provide a consistent clamp load on all the head bolts. The improved process prevents the bolts from prematurely loosening.
Adaptable To: Check the bucket cylinder bolts and stick cylinder bolts for your machine to make sure that they are tight. If the bolts are loose, replace the former bolts with new bolts as shown in Table 1.
New Part Number | Part Name | Description | Former Part Number |
---|---|---|---|
Bolt | 90mm length bolt | ||
Bolt | 100mm length bolt |
Effectivity and Adaptability of the New Cylinder Bolts | ||
---|---|---|
Sales Model | Effectivity | Adaptability |
336D | S/N:JBT77002-UP | S/N:JBT1-77001 |
336D2 | S/N:MFA135-UP | S/N:MFA1-134 |
S/N:WDC1322-UP | S/N:WDC1-1321 | |
S/N:YCF657-UP | S/N:YCF1-656 | |
S/N:NAH657-UP | S/N:NAH1-186 | |
S/N:XBH295-UP | S/N:XBH1-294 | |
S/N:FAJ136-UP | S/N:FAJ1-135 | |
S/N:LAM257-UP | S/N:LAM1-256 | |
S/N:NBN237-UP | S/N:NBN1-236 | |
S/N:ELR312-UP | S/N:ELR1-311 | |
S/N:FAR306-UP | S/N:FAR1-305 | |
S/N:ZCT9117-UP | S/N:ZCT1-9116 | |
S/N:LBX199-UP | S/N:LBX1-198 | |
S/N:TLY325-UP | S/N:TLY1-324 | |
336E | S/N:JEA172-UP | S/N:JEA1-171 |
S/N:RZA1057-UP | S/N:RZA1-1056 | |
S/N:KED332-UP | S/N:KED1-331 | |
S/N:YCE781-UP | S/N:YCE1-780 | |
S/N:TEG234-UP | S/N:TEG1-233 | |
S/N:GTJ190-UP | S/N:GTJ1-189 | |
S/N:CMR338-UP | S/N:CMR1-337 | |
S/N:HDW219-UP | S/N:HDW1-218 | |
S/N:BZY2644-UP | S/N:BZY1-2643 | |
S/N:TMZ440-UP | S/N:TMZ1-439 | |
336F | S/N:TZA429-UP | S/N:TZA1-428 |
S/N:RKB1528-UP | S/N:RKB1-1527 | |
S/N:RBC231-UP | S/N:RBC1-230 | |
S/N:ZBJ144-UP | S/N:ZBJ1-143 | |
S/N:SSN202-UP | S/N:SSN1-201 | |
S/N:LTP183-UP | S/N:LTP1-182 | |
S/N:NBS323-UP | S/N:NBS1-322 | |
S/N:KFT299-UP | S/N:KFT1-298 | |
S/N:MTW165-UP | S/N:MTW1-164 | |
S/N:DFY236-UP | S/N:DFY1-235 | |
S/N:WTZ228-UP | S/N:WTZ1-227 | |
340D2 | S/N:JEE261-UP | S/N:JEE1-260 |
S/N:HHK380-UP | S/N:HHK1-379 | |
340F | S/N:YBF265-UP | S/N:YBF1-264 |
S/N:EAR268-UP | S/N:EAR1-267 | |
349D2 | S/N:XAC163-UP | S/N:XAC1-162 |
S/N:YAE295-UP | S/N:YAE1-294 | |
S/N:ZAE204-UP | S/N:ZAE1-203 | |
S/N:YAG108-UP | S/N:YAG1-107 | |
S/N:TAH358-UP | S/N:TAH1-357 | |
S/N:RAN236-UP | S/N:RAN1-235 | |
349E | S/N:FJB205-UP | S/N:FJB1-204 |
S/N:ETC170-UP | S/N:ETC1-169 | |
S/N:SPG245-UP | S/N:SPG1-244 | |
S/N:RGH222-UP | S/N:RGH1-221 | |
S/N:KFX702-UP | S/N:KFX1-701 | |
S/N:WHZ149-UP | S/N:WHZ1-148 | |
349F | S/N:BZ2454-UP | S/N:BZ21-453 |
S/N:KEA171-UP | S/N:KEA1-170 | |
S/N:HLB137-UP | S/N:HLB1-136 | |
S/N:HPD455-UP | S/N:HPD1-454 | |
S/N:SFG115-UP | S/N:SFG1-114 | |
S/N:RAX107-UP | S/N:RAX1-106 | |
352F | S/N:SD2202-UP | S/N:SD21-201 |
S/N:YEG224-UP | S/N:YEG1-223 | |
S/N:A9J271-UP | S/N:A9J1-270 | |
S/N:KBP204-UP | S/N:KBP1-203 |
Procedure
Replace the former bolts with the new bolts that are listed in Table 1. Follow the new torque turn procedure below.
- Mark the bolt and torque the socket head bolt to
300 N·m (220 lb ft) .Show/hide tableIllustration 2 g06023446 - Mark the work surface.
Show/hide table
Illustration 3 g06023456 - Turn the bolt 30 degrees to align A-B to achieve the final torque.
![]() | |
Illustration 1 | g06023438 |
Refer to the Disassembly and Assembly instructions and specifications for each cylinder.