Operator Monitor
The monitor will display the following information that can be used for diagnostics:
Active diagnostic codes are viewed in the "Service Options PW" menu under the "ACTIVE ERROR" heading. See Troubleshooting, "Using the Operator Monitor to Determine Diagnostic Codes".
Inactive diagnostic codes and logged diagnostic codes are viewed in the "Service Options PW" menu under the heading "LOGGED ERROR". See Troubleshooting, "Using the Operator Monitor to Determine Diagnostic Codes".
Events that are not diagnostic codes are viewed in the "Service Options PW" menu under the "LOGGED EVENTS" heading. See Systems Operation, "Logged Events Menu" for more information.
See Troubleshooting, " Using the Operator Monitor to Determine Diagnostic Codes". This manual provides step-by-step instructions that are used for troubleshooting the ECM.
The AVSpare Electronic Technician (ET)
![]() | |
Illustration 1 | g00917650 |
The AVSpare Electronic Technician (ET) is a software program that is used to access data. The service technician will use the ET in order to perform the maintenance on the machine. Some of the options that are available with the AVSpare Electronic Technician are listed below:
- Diagnosis of problems.
- Viewing diagnostic codes.
- Viewing active event codes and logged event codes.
- View the status of parameters.
- Clear active diagnostic codes and clear logged diagnostic codes.
- Perform calibration of machine systems.
- Program the ECM (Flash). This is done with the "WINflash" program. See Testing and Adjusting, "Electronic Control Module (ECM) - Flash Program".
- Print reports.
See Troubleshooting, "Using the AVSpare Electronic Technician to Determine Diagnostic Codes". Diagnostic information is accessed with the following drop down menus:
- Active diagnostic codes
- Logged diagnostic codes
Logged Event Codes
![]() | |
Illustration 2 | g00918221 |
Logged events are provided with an indicator which is used to keep track of recurring or intermittent events. The data for the logged event shall include the following items: an event identifier (EID), a text description of the event, the number of occurrences of the event, a time stamp that shows the time that the event first occurred and a time stamp that shows the time that the event has most recently occurred.
Reference: For a complete list of the event codes that can be activated, refer to Systems Operation, "Logged Events Menu".
Status Groups For The Electronic Technician
![]() | |
Illustration 3 | g00873997 |
Status groups that are available through the ET |
The Status groups are lists of machine parameters. The status of the parameters are shown in real time.
The following tables contain the descriptions of the ten different status group of the machine parameters.
Note: Some of the ET status group options have changed on machines in the following serial number ranges: BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP. In the group tables below, the changes are noted. Some tables are repeated in order to show the numerous differences.
The items in Group 1 displayed below cover all machines with one exception which is noted.
Machine ECM "Group 1"     | |
---|---|
Description     | Value     |
"AESC Enable Momentary Switch"     | "Depressed" or "Not Depressed"     |
"Oscillating Axle Momentary Switch"     | "Depressed" or "Not Depressed"     |
"Creeper Mode Momentary Switch Status"     | "Depressed" or "Not Depressed"     |
"Travel Pedal Lock Momentary Switch"     | "Depressed" or "Not Depressed"     |
"Parking Brake Momentary Switch"     | "Depressed" or "Not Depressed"     |
"Implement Lockout Momentary Switch"     | "Depressed" or "Not Depressed"     |
"Travel Speed Momentary Switch"     | "Depressed" or "Not Depressed"     |
"Travel Alarm Cancel Momentary Switch"     | "Depressed" or "Not Depressed"     |
"Hydraulic Modulation Mode Switch Status" (1)     | "Depressed" or "Not Depressed"     |
"Power Mode Momentary Switch"     | "Depressed" or "Not Depressed"     |
( 1 ) | Displayed only for machines in S/N ranges: BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP. |
The items in Group 2 cover all machines except for the noted exceptions.
Machine ECM "Group 2"     | |
---|---|
Description     | Value     |
"Attachment Pedal Front Pressure" (2)     | "On" or "Off"     |
"Attachment Pedal Back Pressure" (2)     | "On" or "Off"     |
"Left Attachment Pedal Position" (1)     | "-100%" to "+100%"     |
"Implement Generator Operator Enable Switch Status"     | "Installed" or "Not Installed"     |
"Generator Valve Solenoid Command"     | "Installed" or "Not Installed"     |
"One Way / Two Way Valve Solenoid Status"     | "One Way" or "Two Way"     |
"Auxiliary Valve Pressure Solenoid Current Command"     | Amperes     |
"Auxiliary Valve Flow Solenoid Current Command"     | Amperes     |
"Hammer Enable Solenoid Status"     | "Installed" or "Not Installed"     |
( 2 ) | Displayed only for machines in S/N ranges: BDR1-2000, BDM1-2000, BDX1-2000, BCZ1-2000, BDK1-2000, BDY1-2000 and BEB1-2000. |
( 1 ) | Displayed only for machines in S/N ranges: BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP. |
Note: Table 3 below for Group 3 applies to machines in S/N ranges BDR1-2000, BDM1-2000, BDX1-2000, BCZ1-2000, BDK1-2000, BDY1-2000 and BEB1-2000.
Machine ECM "Group 3"     | |
---|---|
Description     | Value     |
"Boom Angle Status"     | "Installed" or "Not Installed"     |
"Machine Overload Pressure Status"     | "On" or "Off"     |
"Stabilizer Extend Pressure Status"     | "Installed" or "Not Installed"     |
"Stabilizer High Pressure Solenoid Command"     | "Installed" or "Not Installed"     |
"Implement Lockout Solenoid Status"     | "On" or "Off"     |
"Oscillating Axle Solenoid Command"     | "On" or "Off"     |
"Main Pump Swash Plate Angle"     | Degrees     |
"Main Pump Power Shift Pressure Solenoid Current"     | Amperes     |
"Swing Pump Power Shift Pressure Solenoid Current"     | Amperes     |
Note: Table 4 below for Group 3 applies to machines in S/N ranges BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP.
Machine ECM "Group 3"     | |
---|---|
Description     | Value     |
"Swing Pilot Pressure Switch"     | "High" or "Low"     |
"Operator Swing Brake Momentary Switch Status"     | "Energized" or "Not Energized"     |
"Swing Brake Solenoid Status"     | "Energized" or "Not Energized"     |
"Boom Angle Status"     | "Installed" or "Not Installed"     |
"Machine Overload Pressure Status"     | "On" or "Off"     |
"Implement Lockout solenoid Status"     | "On" or "Off"     |
"Oscillating Axle Solenoid Command"     | "On" or "Off"     |
"Main Pump Power Shift Pressure Solenoid Current"     | Amperes     |
"Swing Pump Power Shift Pressure Solenoid Current"     | Amperes     |
"Main Pump Pressure Switch Status"     | "On" or "Off"     |
The items in Group 4 cover all machines.
Machine ECM "Group 4"     | |
---|---|
Description     | Value     |
"Hydraulic Oil Level"     | "OK" or "Not OK"     |
"Return Hydraulic Oil Filter"     | "OK" or "Not OK"     |
"Hydraulic Oil Temperature"     | Degrees     |
"Hydraulic Fan Speed Percentage"     | Percentage     |
"Hydraulic Fan Bypass Solenoid Current Command"     | Amperes     |
"Engine Coolant Temperature"     | Degrees     |
Note: Table 6 below for Group 5 applies to machines in S/N ranges BDR1-2000, BDM1-2000, BDX1-2000, BCZ1-2000, BDK1-2000, BDY1-2000 and BEB1-2000.
Machine ECM "Group 5"     | |
---|---|
Description     | Value     |
"Swing Pilot Pressure Switch"     | "High" or "Low"     |
"Operator Swing Brake Momentary Switch Status"     | "Depressed" or "Not Depressed"     |
"Swing Brake Solenoid Status"     | "On" or "Off"     |
"Swing Pump Power Shift Pressure Solenoid Current"     | Amperes     |
Note: Table 7 below for Group 5 applies to machines in S/N ranges BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP.
Machine ECM "Group 5"     | |
---|---|
Description     | Value     |
"Hyd. Modulation Enable Switch Status"     | "Depressed" or "Not Depressed"     |
"Hyd. Modulation Mode Status"     | "Normal/Low/Medium/High"     |
"Hyd. Modulation Solenoid Current Status"     | "Milliampere (mA)"     |
"Medium Pressure Hyd. Solenoid 1 Current Status"     | "Milliampere (mA)"     |
"Medium Pressure Hyd. Solenoid 2 Current Status"     | "Milliampere (mA)"     |
"Medium Pressure Hyd. Selector Switch Position"     | "Offset Boom/Cab Riser/ Steering/Attachment/Not Installed"     |
"Service Door Position"     | "Open" or "Closed"     |
"Right Joystick Thumbwheel Position"     | "-100%" to "+100%"     |
Left Joystick Trigger Switch Position     | "Depressed" or "Not Depressed"     |
Note: Table 8 below for Group 6 applies to machines in S/N ranges BDR1-2000, BDM1-2000, BDX1-2000, BCZ1-2000, BDK1-2000, BDY1-2000 and BEB1-2000.
Machine ECM "Group 6"     | |
---|---|
Description     | Value     |
"Travel Solenoid Status"     | "On" or "Off"     |
"Transmission Creeper Gear Solenoid Status"     | "Energized" or "Not Energized"     |
"Travel Enable Solenoid Command"     | "On" or "Off"     |
"Forward Travel Pressure Switch Status"     | "On" or "Off"     |
"Reverse Travel Pressure Switch Status"     | "On" or "Off"     |
"Travel Alarm Command"     | "On" or "Off"     |
"Travel Pedal Lock Command"     | "Locked" or "Not Locked"     |
"Brake Light Status"     | "On" or "Off"     |
Note: Table 9 below for Group 6 applies to machines in S/N ranges BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP.
Machine ECM "Group 6"     | |
---|---|
Description     | Value     |
"Transmission Gear"     | "Gear 1/Gear2/Park/Neutral"     |
"Transmission Creep Function Status"     | "Active" or "Inactive"     |
"Transmission Solenoid 1 Status"     | "On" or "Off"     |
"Transmission Solenoid 2 Status"     | "On" or "Off"     |
"Travel Motor Swash Plate Angle Limit Solenoid Current Status"     | "0 Amp" to "65.5 Amp"     |
"Intended Machine Travel Direction"     | "Forward/Reverse/Stop"     |
"Straight Travel Pedal Position"     | "-100%" to "+100%"     |
"Transmission Output Speed"     | "-32736 rpm" to "32767 rpm"     |
"Ground Speed / Direction"     | "-117.8 km/h" to "117.9 km/h"     |
"Travel Pilot Solenoid Current Status"     | "Milliampere (mA)"     |
"Travel Pedal Lock Command"     | "Locked" or "Unlocked"     |
The items in Group 7 cover all machines with two exceptions which are noted.
Machine ECM "Group 7"     | |
---|---|
Description     | Value     |
"Low Idle Switch"     | "On" or "Off"     |
"Joystick Button Actuation Status" (2)     | "On" or "Off"     |
"AESC Indicator Enable Status"     | "On" or "Off"     |
"AESC Control Line" (2)     | "Active" or "Not Active"     |
"Operator Fuel Pump Momentary Switch Status"     | "Depressed" or "Not Depressed"     |
"Refueling Pump Relay Command"     | "On" or "Off"     |
"Fuel Gauge"     | Percentage     |
"Power Mode Status"     | Mode     |
( 2 ) | Displayed only for machines in S/N ranges BDR1-2000, BDM1-2000, BDX1-2000, BCZ1-2000, BDK1-2000, BDY1-2000 and BEB1-2000. |
The items in Group 8 cover all machines except for noted exceptions.
Machine ECM "Group 8"     | |
---|---|
Description     | Value     |
"Armrest Position Status"     | Down / Not Down     |
"Forward Travel Pedal Status"     | "Depressed" or "Not Depressed"     |
"Travel Alarm Status" (1)     | "On" or "Off"     |
"Limp Home Switch Status"     | "On" or "Off"     |
"Ignition Switch"     | Start / Run / Off     |
"Parking Brake Solenoid" (1)     | "Energized" or "Not Energized"     |
"Operator Service Brake Pressure Switch Status"     | "On" or "Off"     |
"Brake Pedal"     | Released / Not Released     |
"Brake Light Status"     | "On" or "Off"     |
"Brake Oil Accumulator Pressure Switch"     | High / Low / Normal     |
"Transmission Oil Pressure"     | PSI     |
"Transmission Oil Pressure Status"     | High / Low / Normal     |
( 1 ) | Displayed only for machines in S/N ranges BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP.. |
The items in Group 9 cover all machines except for one noted exception.
Machine ECM "Group 9"     | |
---|---|
Description     | Value     |
"Hydraulic Oil Type" (2)     | Type     |
"Hydraulic Oil Level"     | OK / Not OK     |
"Hydraulic Oil Temperature"     | Degrees     |
"Coolant Level"     | OK / Not OK     |
"Return Hydraulic Oil Filter"     | OK / Not OK     |
"Air Filter Restriction Status"     | OK / Not OK     |
"Machine Overload Pressure Status"     | "On" or "Off"     |
"Engine Coolant Temperature"     | Degrees     |
"Engine Oil Level"     | High / Low / Normal     |
"Engine Oil Pressure Status"     | Available / Unavailable     |
( 2 ) | Displayed only for machines in S/N ranges BDR1-2000, BDM1-2000, BDX1-2000, BCZ1-2000, BDK1-2000, BDY1-2000 and BEB1-2000. |
The items in Group 10 cover all machines except for one noted exception.
Machine ECM "Group 10"     | |
---|---|
Description     | Value     |
"Starter Relay"     | "On" or "Off"     |
"Quick Coupler Pin Engagement Status"     | Engaged / Not Engaged     |
"Quick Coupler Solenoid Status"     | "On" or "Off"     |
"Alternator R Terminal Speed" (1)     | Frequency     |
"Throttle Switch Position"     | Percentage     |
"Engine Speed"     | RPM     |
( 1 ) | Displayed only for machines in S/N ranges BDR2001-UP, BDM2001-UP, BDX2001-UP, BCZ2001-UP, BDK2001-UP, BDY2001-UP, BEB2001-UP, H2A1-UP, H2B1-UP, H2C1-UP, H2D1-UP, H2E1-UP, H2F1-UP and H2G1-UP.. |