The following is a list of codes that are associated with the solenoid valves of the Machine ECM.
Machine ECM (MID 39) | ||
---|---|---|
DTC | Code Description | System Response |
3711-3 | Left Front Leg Raise Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to a source of power. |
3711-5 | Left Front Leg Raise Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3711-6 | Left Front Leg Raise Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3712-3 | Right Front Leg Raise Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to a source of power. |
3712-5 | Right Front Leg Raise Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3712-6 | Right Front Leg Raise Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3713-3 | Left Front Leg Lower Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to a source of power. |
3713-5 | Left Front Leg Lower Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3713-6 | Left Front Leg Lower Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3714-3 | Right Front Leg Lower Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to a source of power. |
3714-5 | Right Front Leg Lower Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3714-6 | Right Front Leg Lower Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3863-3 | Rear Legs Lower Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to a source of power. |
3863-5 | Rear Legs Lower Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3863-6 | Rear Legs Lower Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3864-3 | Rear Legs Raise Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to a source of power. |
3864-5 | Rear Legs Raise Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3864-6 | Rear Legs Raise Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The corresponding output and function shall be disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3865-3 | Rear Legs Lift Speed Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The rear leg control and corresponding outputs are disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to a source of power. |
3865-5 | Rear Legs Lift Speed Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The rear leg control and corresponding outputs are disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3865-6 | Rear Legs Lift Speed Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The rear leg control and corresponding outputs are disabled when the fault is active. All other non-faulted leg raise and lower functions shall remain operational. The solenoid circuit is shorted to ground or the circuit is open. |
3870-3 | Conveyor Swing Speed Solenoid : Voltage Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The conveyor swing control and corresponding relay outputs are disabled when the fault is active. The raise and lower control will remain active. The solenoid circuit is shorted to a source of power. |
3870-5 | Conveyor Swing Speed Solenoid : Current Below Normal | A Level 2 warning is active and logged, indicating that a repair is required. The conveyor swing control and corresponding relay outputs are disabled when the fault is active. The raise and lower functions shall remain active. The solenoid circuit is shorted to ground or the circuit is open. |
3870-6 | Conveyor Swing Speed Solenoid : Current Above Normal | A Level 2 warning is active and logged, indicating that a repair is required. The conveyor swing control and corresponding relay outputs are disabled when the fault is active. The raise and lower functions shall remain active. The solenoid circuit is shorted to ground or the circuit is open. |
3871-3 | First Stage Conveyor Drive Forward Solenoid : Voltage Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of power. |
3871-5 | First Stage Conveyor Drive Forward Solenoid : Current Below Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3871-6 | First Stage Conveyor Drive Forward Solenoid : Current Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3872-3 | Second Stage Conveyor Drive Forward Solenoid : Voltage Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "Second Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of power. |
3872-5 | Second Stage Conveyor Drive Forward Solenoid : Current Below Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3872-6 | Second Stage Conveyor Drive Forward Solenoid : Current Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3873-3 | First Stage Conveyor Drive Reverse Solenoid : Voltage Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "Second Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of power. |
3873-5 | First Stage Conveyor Drive Reverse Solenoid : Current Below Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3873-6 | First Stage Conveyor Drive Reverse Solenoid : Current Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3874-3 | Second Stage Conveyor Drive Reverse Solenoid : Voltage Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "Second Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of power. |
3874-5 | Second Stage Conveyor Drive Reverse Solenoid : Current Below Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3874-6 | Second Stage Conveyor Drive Reverse Solenoid : Current Above Normal | A Level 2 warning is active and logged indicating that a repair is required. The "First Stage Conveyor" is disabled in the forward and reverse directions. The solenoid circuit is shorted to a source of ground or the circuit is open. |
3957-3 | Left Front Leg Equalization Enable Solenoid : Voltage Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to battery failure, a Level 2 warning is active and logged indicating that a repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3957-5 | Left Front Leg Equalization Enable Solenoid : Current Below Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3957-6 | Left Front Leg Equalization Enable Solenoid : Current Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3958-3 | Right Front Leg Equalization Enable Solenoid : Voltage Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to battery failure, a Level 2 warning is active and logged indicating that a repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3958-5 | Right Front Leg Equalization Enable Solenoid : Current Below Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3958-6 | Right Front Leg Equalization Enable Solenoid : Current Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3959-3 | Front Legs Equalization Enable Solenoid : Voltage Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to battery failure, a Level 2 warning is active and logged indicating that a repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3959-5 | Front Legs Equalization Enable Solenoid : Current Below Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3959-6 | Front Legs Equalization Enable Solenoid : Current Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3960-3 | Left Rear Leg Equalization Enable Solenoid : Voltage Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to battery failure, a Level 2 warning is active and logged indicating that a repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3960-5 | Left Rear Leg Equalization Enable Solenoid : Current Below Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3960-6 | Left Rear Leg Equalization Enable Solenoid : Current Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3961-3 | Right Rear Leg Equalization Enable Solenoid : Voltage Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to battery failure, a Level 2 warning is active and logged indicating that a repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3961-5 | Right Rear Leg Equalization Enable Solenoid : Current Below Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
3961-6 | Right Rear Leg Equalization Enable Solenoid : Current Above Normal | If any of the "Leg Equalization Solenoids" experiences a short to ground or open circuit failure, a Level 2 warning is active and logged. A repair is required. All "Leg Equalization Solenoid" outputs are disabled. All other non-faulted raise and lower functions are operational. |
The solenoid is used to shutoff, release, distribute, or mix fluids on the machine. Generally, multiple solenoids are located together on a manifold. The solenoid converts electrical energy into magnetic energy, moving a spool located inside the housing of the valve. A spring is used to hold the spool in position until the solenoid is energized.
The magnetic force that acts on the valve spool is created when a coil inside the solenoid is energized.
Possible Causes for an FMI 3 Diagnostic code are:
- The harness is shorted.
- The ECM has failed. An ECM failure is unlikely.
Possible causes for an FMI 5 Diagnostic code are:
- There is an open in the circuit.
- The solenoid has failed.
- The ECM has failed. An ECM failure is unlikely.
Possible causes for an FMI 6 Diagnostic code are:
- A wire is shorted to ground.
- The solenoid has failed.
- The ECM has failed. An ECM failure is unlikely.
![]() | |
Illustration 1 | g06012342 |
Machine ECM Solenoids Schematic |
Note: The preceding diagrams are simplified schematics for the solenoids of the Machine ECM. The schematics are electrically correct. However, not all the possible harness connectors are shown.Refer to the appropriate media number below for the complete Electrical Schematic: (S/N: JCF; LH9; 8RF; EL6) Machines refer to Electrical Schematic, UENR6397. (S/N: JB9; JFC; LB8; FG4; TPH; XS6) Machines refer to Electrical Schematic, UENR6398. (S/N: JB7; HN8; HC8; RL3; H6S; 626) Machines refer to Electrical Schematic, UENR8363. (S/N: SL8; TLZ; ESE; AK5; AN8; EE2; E8S; 3C6; 627) Machines refer to Electrical Schematic, UENR8362.The schematic will illustrate locations for all the electrical components and harness connectors that are installed on the machine.
The following is a list of codes that are associated with the solenoid valves of the machine.
Transmission ECM (MID 81) | ||
---|---|---|
DTC | Code Description | System Response |
681-3 | Parking Brake Solenoid : Voltage Above Normal | If the "Parking Brake Solenoid" is shorted to battery, a Level 2 warning is active and logged indicating that a repair is required. The "propel" is disabled when the fault is active. |
681-5 | Parking Brake Solenoid : Current Below Normal | If the "Parking Brake Solenoid" is shorted to ground or an open circuit, a Level 2 warning is active and logged indicating that a repair is required. The "propel" is disabled when the fault is active. |
681-6 | Parking Brake Solenoid : Current Above Normal | If the "Parking Brake Solenoid" is shorted to ground or an open circuit, a Level 2 warning is active and logged indicating that a repair is required. The "propel" is disabled when the fault is active. |
754-3 | Rotor Clutch Solenoid : Voltage Above Normal | The "Rotor Clutch Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The "Rotor Clutch Solenoid" and "Rotor Belt Tension Solenoid" are disabled. The "Rotor Drive" status is disengaged when the fault is active. |
754-5 | Rotor Clutch Solenoid : Current Below Normal | The "Rotor Clutch Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. If the "Rotor Drive" was engaged when the failure occurred, the "Rotor Drive" should follow the standard disengaging sequence. The "Rotor Drive" remains disengaged as long as the fault is active. If the "Rotor Drive" was disengaged when the failure occurred, the "Rotor Clutch Solenoid" and the "Rotor Belt Tension Solenoid" are disabled. The "Rotor Drive" remains disengaged when the fault is active. When the fault is cleared, the "Rotor Drive" must be initiated by the operator. |
754-6 | Rotor Clutch Solenoid : Current Above Normal | The "Rotor Clutch Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. If the "Rotor Drive" was engaged when the failure occurred, the "Rotor Drive" should follow the standard disengaging sequence. The "Rotor Drive" remains disengaged as long as the fault is active. If the "Rotor Drive" was disengaged when the failure occurred, the "Rotor Clutch Solenoid" and the "Rotor Belt Tension Solenoid" are disabled. The "Rotor Drive" remains disengaged when the fault is active. When the fault is cleared, the "Rotor Drive" must be initiated by the operator. |
2293-3 | Left Front Drive Motor Solenoid : Voltage Above Normal | The "Left Front Drive Motor Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The "propel" is disabled when the fault is active. |
2293-5 | Left Front Drive Motor Solenoid : Current Below Normal | The "Left Front Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
2293-6 | Left Front Drive Motor Solenoid : Current Above Normal | The "Left Front Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
2294-3 | Right Front Drive Motor Solenoid : Voltage Above Normal | The "Right Front Drive Motor Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The "propel" is disabled when the fault is active. |
2294-5 | Right Front Drive Motor Solenoid : Current Below Normal | The "Right Front Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
2294-6 | Right Front Drive Motor Solenoid : Current Above Normal | The "Right Front Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
3806-3 | Drive Pump #1 Forward Control Solenoid : Voltage Above Normal | The "Drive Pump #1 Forward Solenoid" is shorted to battery. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3806-5 | Drive Pump #1 Forward Control Solenoid : Current Below Normal | The "Drive Pump #1 Forward Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3806-6 | Drive Pump #1 Forward Control Solenoid : Current Above Normal | The "Drive Pump #1 Forward Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3806-13 | Drive Pump #1 Forward Control Solenoid : Out of Calibration | A Level 1 warning will activate. |
3807-3 | Drive Pump #1 Reverse Control Solenoid : Voltage Above Normal | The "Drive Pump #1 Reverse Solenoid" is shorted to battery, A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3807-5 | Drive Pump #1 Reverse Control Solenoid : Current Below Normal | The "Drive Pump #1 Reverse Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The "propel" is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3807-6 | Drive Pump #1 Reverse Control Solenoid : Current Above Normal | The "Drive Pump #1 Reverse Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3807-13 | Drive Pump #1 Reverse Control Solenoid : Out of Calibration | A Level 1 warning will activate. |
3808-3 | Drive Pump #2 Forward Control Solenoid : Voltage Above Normal | The "Drive Pump #2 Forward Solenoid" is shorted to battery. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3808-5 | Drive Pump #2 Forward Control Solenoid : Current Below Normal | The "Drive Pump #2 Forward Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3808-6 | Drive Pump #2 Forward Control Solenoid : Current Above Normal | The "Drive Pump #2 Forward Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3808-13 | Drive Pump #2 Reverse Control Solenoid : Out of Calibration | A Level 1 warning will activate. |
3809-3 | Drive Pump #2 Reverse Control Solenoid : Voltage Above Normal | The "Drive Pump #2 Reverse Solenoid" is shorted to battery, A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3809-5 | Drive Pump #2 Reverse Control Solenoid : Current Below Normal | The "Drive Pump #2 Reverse Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3809-6 | Drive Pump #2 Reverse Control Solenoid : Current Above Normal | The "Drive Pump #2 Reverse Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. The "Drive Pump Solenoid Return" on pin J2-54 is opened when the fault is active. |
3809-13 | Drive Pump #2 Reverse Control Solenoid : Out of Calibration | A Level 1 warning will activate. |
3854-3 | Left Rear Drive Motor Solenoid : Voltage Above Normal | The "Left Rear Drive Motor Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. |
3854-5 | Left Rear Drive Motor Solenoid : Current Below Normal | The "Left Rear Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
3854-6 | Left Rear Drive Motor Solenoid : Current Above Normal | The "Left Rear Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
3855-3 | Right Rear Drive Motor Solenoid : Voltage Above Normal | The "Right Rear Drive Motor Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The propel function is disabled when the fault is active. |
3855-5 | Right Rear Drive Motor Solenoid : Current Below Normal | The "Right Rear Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
3855-6 | Right Rear Drive Motor Solenoid : Current Above Normal | The "Right Rear Drive Motor Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The machine should be allowed to propel, but motor displacement will not vary. The "Drive Motor Solenoids" will be forced to the OFF position. As a result, machine ground speed is limited, but the machine will continue to operate with partial functionality. |
3943-3 | Rotor Belt Tension Solenoid : Voltage Above Normal | The "Rotor Belt Tension Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The "Rotor Clutch Solenoid" and "Rotor Belt Tension Solenoid" are disabled. The "Rotor Drive" remains disengaged when the fault is active. When the fault is cleared, the "Rotor Drive" must be initiated by the operator. |
3943-5 | Rotor Belt Tension Solenoid : Current Below Normal | The "Rotor Belt Tension Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The "Rotor Clutch Solenoid" and "Rotor Belt Tension Solenoid" are disabled. The "Rotor Drive" remains disengaged when the fault is active. When the fault is cleared, the "Rotor Drive" must be initiated by the operator. |
3943-6 | Rotor Belt Tension Solenoid : Current Above Normal | The "Rotor Belt Tension Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The "Rotor Clutch Solenoid" and "Rotor Belt Tension Solenoid" are disabled. The "Rotor Drive" remains disengaged when the fault is active. When the fault is cleared, the "Rotor Drive" must be initiated by the operator. |
3945-3 | Right Front Side Plate Lower Solenoid : Voltage Above Normal | The "Right Front Side Plate Lower Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following functions are also disabled: "Right Rear Side Plate Lower Solenoid", "Right Rear Side Plate Float Solenoid", "Right Front Side Plate Float Solenoid". |
3945-5 | Right Front Side Plate Lower Solenoid : Current Below Normal | The "Right Front Side Plate Lower Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following functions are also disabled: "Right Rear Side Plate Lower Solenoid", "Right Rear Side Plate Float Solenoid", "Right Front Side Plate Float Solenoid". |
3945-6 | Right Front Side Plate Lower Solenoid : Current Above Normal | The "Right Front Side Plate Lower Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following functions are also disabled: "Right Rear Side Plate Lower Solenoid", "Right Rear Side Plate Float Solenoid", "Right Front Side Plate Float Solenoid". |
3947-3 | Right Rear Side Plate Lower Solenoid : Voltage Above Normal | The "Right Rear Side Plate Lower Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following functions are also disabled: "Right Rear Side Plate Lower Solenoid", "Right Rear Side Plate Float Solenoid", "Right Front Side Plate Float Solenoid". |
3947-5 | Right Rear Side Plate Lower Solenoid : Current Below Normal | The "Right Rear Side Plate Lower Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following functions are also disabled: "Right Rear Side Plate Lower Solenoid", "Right Rear Side Plate Float Solenoid", "Right Front Side Plate Float Solenoid". |
3947-6 | Right Rear Side Plate Lower Solenoid : Current Above Normal | The "Right Rear Side Plate Lower Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following functions are also disabled: "Right Rear Side Plate Lower Solenoid", "Right Rear Side Plate Float Solenoid", "Right Front Side Plate Float Solenoid". |
3949-3 | Right Front Side Plate Raise Solenoid : Voltage Above Normal | The "Right Front Side Plate Raise Solenoid" is shorted to a power source. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following function is also disabled: "Right Rear Side Plate Raise Solenoid". |
3949-5 | Right Front Side Plate Raise Solenoid : Current Below Normal | The "Right Front Side Plate Raise Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following function is also disabled: "Right Rear Side Plate Raise Solenoid". |
3949-6 | Right Front Side Plate Raise Solenoid : Current Above Normal | The "Right Front Side Plate Raise Solenoid" is shorted to ground or the circuit is open. A Level 2 warning is active and logged indicating that a repair is required. The solenoid output is disabled when the fault is active. The following function is also disabled: "Right Rear Side Plate Raise Solenoid". |
