![]() | |
Illustration 1 | g00837453 |
Note: The "Switch Status" Menu can be used for troubleshooting.
In order to reach the "Switch Status" menu, go to the "Service Option PW" menu. See Systems Operation, "Service Options PW Menu" for more information. After you have reached the menu, press the down key (6) in order to highlight "SWITCH STATUS". Press the OK key (8) .
Press the left key (5) or press the right key (2) in order to scroll through the items that are available for the switch status. Table 1 lists the items.
![]() | |
Illustration 2 | g00837457 |
Note: Table 1 lists the switch status options that can be displayed for all models. The options that are displayed for your machine will depend on your machine configuration. The Monitor will display the switch status options that are applicable to your machine.
Switch Status     | |
Description     | Possible Switch Status     |
"Attachment Pedal Front"     | "OFF" or "ON"     |
"Attachment Pedal Back"     | "OFF" or "ON"     |
"Swing Pilot Pressure"     | "LOW" or "HIGH"     |
"Operator Swing Brake Switch"     | "NOT DEPRESSED" or "DEPRESSED"     |
"Forward Travel Pressure Switch"     | "OFF" or "ON"     |
"Reverse Travel Pressure Switch"     | "OFF" or "ON"     |
"Joystick Button Actuation"     | "OFF" or "ON"     |
"Operator Fuel Pump Switch"     | "NOT DEPRESSED" or "DEPRESSED"     |
"Armrest Position"     | "NOT DOWN" or "DOWN"     |
"Forward Travel Pedal Limit Switch"     | "NOT DEPRESSED" or "DEPRESSED"     |
"Operator Service Brake Pressure Switch"     | "OFF" or "ON"     |
"Brake Pedal Limit"     | "RELEASED" or "DEPRESSED"     |
"Crank w/o Injection"     | "OFF" or "ON"     |
"Hydraulic Modulation"     | "OFF" or "ON"     |
"Cab Door"     | "OPEN " or "CLOSED"     |
"Main Pump"     | "LOW " or "HIGH"     |
"HCR Enable"     | "OFF" or "ON"     |
"Medium Pressure"     | "OFF" or "ON"     |
"Offset Boom"     | "OFF" or "ON"     |
"Left Joystick Front Button"     | "OFF" or "ON"     |
After viewing the item, press the "Cancel" key (7) in order to return to the previous menu. If there is no valid data the display will show five dashes.