![]() | |
Illustration 1 | g00837494 |
In order to reach the "Status" menu, go to the "SERVICE OPTIONS PW" menu. See Systems Operation, "Service Options PW Menu" for more information. After you have reached the menu, press the down key (6) in order to highlight "STATUS". Press the OK key (8).
![]() | |
Illustration 2 | g00837543 |
Press the left key (5) or press the right key (2) in order to scroll through the items that are available for checking status.
Table 1 shows the system components that can be viewed in the "STATUS" menu for machines with the following serial numbers:
- (BDX1-2000)
- (BCZ1-2000)
- (BEB1-2000)
- (BDK1-2000)
- (BDY1-2000)
- (BDR1-2000)
- (BDM1-2000)
Checking The Status     | |
Description     | Units     |
"Auxiliary Hydraulic Flow Solenoid"     | mA     |
"Auxiliary Hydraulic Pressure Solenoid"     | mA     |
"Swash Plate Angle"     | deg     |
"Transmission Clutch Pressure"     | kPa     |
"Hydraulic Oil Temperature"     | deg     |
"Engine Speed"     | RPM     |
"Boost Pressure"     | kPa     |
"Fuel Temperature"     | deg     |
"Coolant Temperature"     | deg     |
"Int Manifold Temperature"     | deg     |
"Engine Oil Pressure"     | kPa     |
"Battery Voltage"     | V     |
"Fuel Per Hour"     | L/h     |
"Total Fuel Used"     | Liter     |
"Desired Engine Speed"     | RPM     |
Table 2 shows the system components that can be viewed in the "STATUS" menu for machines with the following serial numbers:
- (BDX2001-UP)
- (BCZ2001-UP)
- (BEB2001-UP)
- (BDK2001-UP)
- (BDY2001-UP)
- (BDR2001-UP)
- (BDM2001-UP)
- (H2A1-UP)
- (H2B1-UP)
- (H2C1-UP)
- (H2D1-UP)
- (H2E1-UP)
- (H2F1-UP)
- (H2G1-UP)
Checking The Status     | |
Description     | Units     |
"Auxiliary Hydraulic Flow Solenoid"     | mA     |
"Auxiliary Hydraulic Pressure Solenoid"     | mA     |
"Transmission Clutch Pressure"     | kPa     |
"Hydraulic Oil Temperature"     | deg     |
"Engine Speed"     | RPM     |
"Boost Pressure"     | kPa     |
"Fuel Temperature"     | deg     |
"Coolant Temperature"     | deg     |
"Int Manifold Temperature"     | deg     |
"Engine Oil Pressure"     | kPa     |
"Battery Voltage"     | V     |
"Fuel Per Hour"     | L/h     |
"Fuel Total Used"     | Liter     |
"Desired Engine Speed"     | RPM     |
"Machine Speed (Wheel Based)"     | km/h     |
"Travel Pedal Position"     | percent     |
"Joystick Thumbwheel Position"     | percent     |
Auxiliary Pedal Position     | percent     |
Total Machine Distance     | km     |
When finished viewing the "STATUS" menu, press the "Cancel" key (7). The display will return to the "Service Options PW" menu.