Component Location Overview
`
5230B Excavator Electronic Systems Guide
[RENR3377]
5230B Excavator Electronic Systems Guide
Location of Electronic Control Modules
5230B Excavator Electronic Systems Guide
Related Components
ELECTRICAL AND STARTING SYSTEM
Show/hide table
![]() | |
Illustration 1 | g00859675 |
Machine Component Location |
Show/hide table
Component Location     | ||
---|---|---|
Component     | VIMS Parameter     | Machine Location     |
Sensor - Aftercooler Temperature     | "AFT CLR TEMP"     | 52     |
Sensor - Ambient Air Temperature     | "AMB AIR TEMP"     | 15     |
Sensor - Atmospheric Pressure     | "ATMOS PRES"     | 5     |
Sensor - Autolube Pressure     | "AUTO LUBE PRES"     | 16     |
Sensor - Crankcase Pressure     | "CNKCASE PRES"     | 53     |
Sensor - Engine Coolant Temperature     | "ENG COOL TEMP"     | 5     |
Sensor - Engine Speed (Primary)     | "ENG SPD"     | 14     |
Sensor - Fltr Oil Pressure     | "FLTR OIL PRES"     | 54     |
Sensor - Fuel Level     | "FUEL LVL"     | 19     |
Sensor - Gear Box Pressure     | "GEAR BOX PRES"     | 28     |
Sensor - Gear Box Temperature     | "GEAR BOX TEMP"     | 55     |
Sensor - HYD Oil Temperature     | "HYD OIL TEMP"     | 58     |
Sensor - Implement Pressure     | "IMPL PRES"     | 18     |
Sensor - LH Turbo Inl Exh Temperature     | "LT EXH TEMP"     | 56     |
Sensor - LH Turbo Inl Pressure     | "LT TRBO IN PRES"     | 23     |
Sensor - Powershift Pressure     | "PWR SHIFT PRES"     | 28     |
Sensor - RH Turbo Inl Exh Temperature     | "RT EXH TEMP"     | 54     |
Sensor - RH Turbo Inl Pressure     | "RT TRBO IN PRES"     | 24     |
Sensor - Swing BRK Pilot Pressure     | "SWG BRK PLT PRS"     | 59     |
Sensor - Swing Motor Speed     | "SWG MTR SPD"     | 21     |
Sensor - Swing Pump Pressure     | "SWG PMP PRES"     | 57     |
Sensor - System Air Pressure     | "SYS AIR PRES"     | 6     |
Sensor - Turbo Outlet Pressure     | "TRBO OUT PRES"     | 54     |
Sensor - Unfiltered Oil Pressure     | "UNFLTR OIL PRES"     | 54     |
Solenoid - A/C Compressor     |     | 47     |
Solenoid - Air Start     |     | 6     |
Solenoid - Autolube     | "AUTO LUBE"     | 16     |
Solenoid - Boom Float 1     | "BOOM FLOAT"     | 18     |
Solenoid - Boom Float 2     | "BOOM FLOAT"     | 18     |
Solenoid - Bucket Close     | "BKT CLOSE"     | 59     |
Solenoid - Bucket Open     | "BKT OPEN"     | 59     |
Solenoid - Cont V Warmup Oil 1     | "CTRL VALVE 1"     | 18     |
Solenoid - Cont V Warmup Oil 2     | "CTRL VALVE 2"     | 18     |
Solenoid - Cont V Warmup Oil 3     | "CTRL VALVE 3"     | 62     |
Solenoid - Cont V Warmup Oil 4     | "CTRL VALVE 4"     | 62     |
Solenoid - Dual Pressure     |     | 59     |
Solenoid - Engine Demand Fan     |     | 28     |
Solenoid - Ether Load     |     | B     |
Solenoid - Ether Start Aid 1     |     | 5     |
Solenoid - Ether Start Aid 2     |     | 5     |
Solenoid - Fuel Injector 1 - 16     | "INJ-CYL 1"     | 29     |
Solenoid - Horn     | "HORN"     | 55     |
Solenoid - HYD Demand Fan     | "HYD FAN SOL"     | 28     |
Solenoid - HYD Gen     | "HYD GEN SOL"     | 28     |
Solenoid - HYD Oil Cooler Blocker     | "COOLR BLKR SOL"     | 51     |
Solenoid - Powershift     | "PWR SHIFT"     | 28     |
Solenoid - Swing Brake     | "SWG BRK"     | 59     |
Solenoid - Swing Pressure     | "SWG PRES"     | 21     |
Solenoid - Travel Brake     | "TRVL BRK"     | 59     |
Switch - A/C Pressure     | "AC PRES"     | 47     |
Switch - AESC Enable     | "AESC ENABLE SW"     | C     |
Switch - Aftercooler Coolant Level     | "AFTERCLR LVL"     | 61     |
Switch - Boom Float Pressure     | "BOOM FLOAT PRES"     | 60     |
Switch - Boom Raise Pressure     | "BOOM UP PLT"     | 60     |
Switch - Bucket Close (Trigger)     | "BKT CLOSE SW"     | C     |
Switch - Case Drain Filter     | "CASE DRN FLTR"     | 30     |
Switch - Engine Coolant Flow     | "ENG COOL FLOW"     | 22     |
Switch - Engine Coolant Level     | "ENG COOL LVL"     | 61     |
Switch - Engine Oil Level     | "ENG OIL LVL"     | 53     |
Switch - Fuel Filter Pressure     | "FUEL FLTR"     | 53     |
Switch - Ground Level Shutoff     | "GND LVL SHUTDN"     | 33     |
Switch - Horn (Cap)     | "HORN"     | B     |
Switch - HYD Oil Level     | "HYD OIL LVL"     | 51     |
Switch - HYD Return Filter     | "HYD RTN FLTR"     | 51     |
Switch - Impl HI Press Filter 1     | "IMPL HIPRES FLTR"     | 57     |
Switch - Impl HI Press Filter 2     | "IMPL HIPRES FLTR"     | 57     |
Switch - Impl HI Press Filter 3     | "IMPL HIPRES FLTR"     | 57     |
Switch - IMPL Pump Inlet Shutoff 1     | "IMPL PRES SW1"     | 51     |
Switch - IMPL Pump Inlet Shutoff 2     | IMPL PRES SW2     | 51     |
Switch - Implement Pressure     | "IMPL PRES SW"     | 18     |
Switch - LH Ladder Position     | "LT LADDER POS"     | 33     |
Switch - Neutral Start     |     | 44     |
Switch - Reel Lube     | "REEL LUBE SW"     | 57     |
Switch - Start Aid     |     | B     |
Switch - Swing Drive Oil level     | "SWG OIL LVL"     | 21     |
Switch - Swing Drive Oil Pressure     | "SWG PLT PRES"     | 62     |
Switch - Swing HI Pressure Filter     | "SWH HIPRES FLTR"     | 57     |
Switch - Throttle Position     | THROTTL SW POS""     | B     |
Switch - Travel Alarm Cancel     | "TRVL ALRM CNCL"     | B     |
Switch - Travel PLT Pressure     | "TRVL PLT PRES"     | 62     |
Information System:
5230B Excavator Electronic Systems Guide
Location of Electronic Control Modules
2002/04/08
New Assembly Instructions for Rod Seals on Hydraulic Cylinders are Available {7562}
314C Excavator Excavator Systems
Bucket - Remove
5230B Excavator Electronic Systems Guide
Location of Switches
446B Backhoe Loader Transmission (Autoshift)
Pressure Taps
320C and 322C Forest Machines Hydraulic System
Return Hydraulic System
5230B Excavator Electronic Systems Guide
Location of Solenoids
C15 Petroleum Generator Set Engines
Electronic Unit Injector Mechanism
325C and 325C L Excavator
Bucket Linkage (D Family) - Lubricate
312C Excavator Machine Systems
Alternate Pattern Control Valve - Remove
385B Excavator
Capacities (Refill)
345B Series II Excavator
Hydraulic System Pressure Gauge (Fine Filtration Filter) - Inspect - If Equipped
446B Backhoe Loader Transmission (Autoshift)
Transmission and Torque Converter - Test
312C Excavator Machine Systems
Bucket Linkage - Remove
312C Excavator Machine Systems
Bucket Linkage - Install
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Automatic Engine Speed Control Function
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Auxiliary Hydraulic System
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Brake Light Function
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Configuration Menu
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Diagnostic Capabilities
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Diagnostic Code List
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Diagnostic Operation
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Electronic Control Module (ECM)
M313C, M315C, M316C, M318C, M318C MH, M322C and M322C MH Excavators Electronic System
Filter Fluid Hours Menu