![]() | |
Illustration 1 | g00572243 |
![]() | Key for Main Menu - Access the main menu in order to modify the following settings: |
- Adjust the contrast.
- Adjust the backlight.
- Select the units.
- Select the language.
- Display a history of errors that have occurred.
- Display properties of the machine.
- Test the display.
- Set the clock.
- Select the program for the tool.
- Select the gain for the joystick and the response for the joystick.
Note: If all of the information is not displayed on the screen, press the "more" key in order to display the rest of the information. The text will return to the original position after a few seconds.
    |     |     |     |     |
    |     | MAIN MENU     |     |     |
    | 1:     | "PREFERENCES" MENU     |     |     |
    | 2:     | "EVENT" MENU     |     | |
    | 3:     | "SYSTEM" MENU     |     | |
    | 4:     | "SERVICE" OPTIONS     |     | |
    |     |     |     | |
    |     |     |     |
Table 1 shows an example of the main menu.
Use the numeric keypad or use the backward key and the forward key in order to select an option.
Press the cancel key in order to exit the main menu and return to the default display.
"Preferences Menu"
Adjust the Contrast
    |     |     |     |     |
    |     | "PREFERENCES" MENU     |     |     |
    | 1:     | "ADJUST" CONTRAST     |     |     |
    | 2:     | "ADJUST" BACKLIGHT     |     | |
    | 3:     | "SELECT" UNITS     |     | |
    | 4:     | "SELECT" LANGUAGE     |     | |
    |     |     |     | |
    |     |     |     |
This option can be accessed by using the following two methods:
- From the default display, press numeric key "1" on the keypad.
- Press the key for the main menu. Select the "preference menu" and then select "adjust contrast".
    |     |     |     |     |
    | ADJUST CONTRAST     |     | ||
    |     |     | ||
    |     |     | ||
    | <------------>     |     | ||
    | 55%     |     | ||
    |     |     | ||
    |     |     |     |
Use the keypad in order to adjust the contrast.
![]() | Increase Contrast - Push this key in order to increase the contrast by 5 percent. |
![]() | Decrease Contrast - Push this key in order to decrease the contrast by 5 percent. |
![]() | Validate New Setting - Push this key in order to accept the value that is displayed on the screen. After the value has been accepted, a message will appear in order to verify the selection. |
![]() | Cancel Selection - Push this key in order to cancel the selection and return the default display. |
Adjust the Backlight
    |     |     |     |     |
    |     | "PREFERENCES" MENU     |     | |
    | 1:     | ADJUST CONTRAST     |     |     |
    | 2:     | ADJUST BACKLIGHT     |     |     |
    | 3:     | SELECT UNITS     |     | |
    | 4:     | "SELECT" LANGUAGE     |     | |
    |     |     |     | |
    |     |     |     |
This option can be accessed by using the following two methods:
- From the default display, press numeric key "2" on the keypad.
- Press the key for the main menu. Select the "preference menu" and then select "adjust backlight".
    |     |     |     |     |
    | ADJUST BACKLIGHT     |     | ||
    |     |     | ||
    |     |     | ||
    | <------------>     |     | ||
    | 55%     |     | ||
    |     |     | ||
    |     |     |     |
Use the keypad in order to adjust the backlight.
![]() | Increase the Backlight - Push this key in order to increase the backlight by 5 percent. |
![]() | Decrease the Backlight - Push this key in order to decrease the backlight by 5 percent. |
![]() | Validate New Setting - Push this key in order to accept the value that is displayed on the screen. After the value has been accepted, a message will appear in order to verify the selection. |
![]() | Cancel Selection - Push this key in order to cancel the selection and return the default display. |
Select Units
    |     |     |     |     |
    |     | "PREFERENCES" MENU     |     | |
    | 1:     | ADJUST CONTRAST     |     | |
    | 2:     | ADJUST BACKLIGHT     |     |     |
    | 3:     | SELECT UNITS     |     |     |
    | 4:     | "SELECT" LANGUAGE     |     | |
    |     |     |     | |
    |     |     |     |
Select option "3" from the "preferences menu".
    |     |     |     |     |
    | SELECT UNITS     |     | ||
    |     |     | ||
    | ENGLISH     |     | ||
    | METRIC     |     | ||
    |     |     | ||
    |     |     | ||
    |     |     |     |
![]() ![]() | Select the Unit - Use the backward key or use the forward key in order to select the type of units. |
![]() | Validate New Setting - Push this key in order to accept the setting. |
![]() | Cancel Selection - Push this key in order to cancel the selection and return the default display. |
Selecting a Language
    |     |     |     |     |
    |     | "PREFERENCES" MENU     |     | |
    | 1:     | ADJUST CONTRAST     |     |     |
    | 2:     | ADJUST BACKLIGHT     |     |     |
    | 3:     | SELECT UNITS     |     |     |
    | 4:     | "SELECT" LANGUAGE     |     |     |
    |     |     |     | |
    |     |     |     |
Select option "4" from the "preferences menu".
    |     |     |     |     |
    | "SELECT" LANGUAGE     |     | ||
    |     |     | ||
    | ENGLISH     |     | ||
    |     |     | ||
    |     |     | ||
    |     |     | ||
    |     |     |     |
This menu allows the operator to select the language that will be displayed.
The current language is shown when the menu is accessed.
The languages are in alphabetical order.
![]() ![]() | Select a Language - Use the backward key or use the forward key in order to select a language. |
![]() | Accept a Language - Push this key in order to accept the new language. |
![]() | Cancel Selection - Push this key in order to cancel the selection and return the default display. |
"Event Menu"
"Active Events"
    |     |     |     |     |
    |     | "EVENT" MENU     |     |     |
    | 1:     | ACTIVE EVENTS     |     |     |
    | 2:     | SUMMARY LOG     |     | |
    | 3:     | CHRONOLOGICAL LOG     |     | |
    | 4:     | EVENT STATS     |     | |
    | 5:     | "CLEAR ALL"     |     | |
    |     |     |     |
Select option "1" from the "event menu".
    |     |     |     |     |
    | EVENT ACK REPORT     |     | ||
    |     |     | ||
    | ALTERNATOR "STAT NOT"     |     | ||
    | CHARGING (1)     |     | ||
    |     |     | ||
    | 000030.6 (2)     | 001:40:25 (3)     | 2 (4)     |     |
    |     |     |     |
( 1 ) | Description of the error |
( 2 ) | Engine hours |
( 3 ) | Time of the error |
( 4 ) | Warning category |
This display lists the current errors on the machine.
![]() ![]() | Scroll through the Log - Push the backward key or push the forward key in order to scroll through the log. |
![]() | Cancel Selection - Push this key in order to return the default display. |
"Summary Log"
    |     |     |     |     |
    |     | "EVENT" MENU     |     | |
    | 1:     | ACTIVE EVENTS     |     |     |
    | 2:     | SUMMARY LOG     |     |     |
    | 3:     | CHRONOLOGICAL LOG     |     | |
    | 4:     | EVENT STATS     |     | |
    | 5:     | "CLEAR ALL"     |     | |
    |     |     |     |
Select option "2" from the "event menu".
    |     |     |     |     |     |
    | SUMMARY LOG     |     | |||
    |     |     | |||
    | GAUGE CLUSTER ERROR (1)     |     | |||
    |     |     | |||
    | F12345 (2)     | L67890 (3)     | C123 (4)     | 1 (5)     |     |
    |     |     | |||
    |     |     |     |
( 1 ) | Description of the error |
( 2 ) | First occurrence of the error |
( 3 ) | Last occurrence of the error |
( 4 ) | Quantity of errors that happened |
( 5 ) | Warning category |
This display shows a summary of all of the errors that have happened on the machine. For example, Table 13 shows that an error has occurred with the gauge cluster. The error first occurred when the engine had "12345" hours. The error last occurred when the engine had "67890" hours. The error had "123" occurrences and the error has a warning category of "1".
Use the keypad to scroll through the "summary log".
![]() ![]() | Scroll through the Log - Push the backward key or push the forward key in order to scroll through the log. |
![]() | Cancel Selection - Push this key in order to return the default display. |
"Chronological Log"
    |     |     |     |     |
    |     | "EVENT" MENU     |     | |
    | 1:     | ACTIVE EVENTS     |     | |
    | 2:     | SUMMARY LOG     |     |     |
    | 3:     | CHRONOLOGICAL LOG     |     |     |
    | 4:     | EVENT STATS     |     | |
    | 5:     | "CLEAR ALL"     |     | |
    |     |     |     |
Select option "3" from the "event menu".
    |     |     |     |     |
    | CHRONOLOGICAL LOG     |     | ||
    |     |     | ||
    | ALTERNATOR "STAT NOT"     |     | ||
    | CHARGING (1)     |     | ||
    |     |     | ||
    | 000030.6 (2)     | 001:40:25 (3)     | 2 (4)     |     |
    |     |     |     |
( 1 ) | Description of error |
( 2 ) | Engine hours |
( 3 ) | Time of the error |
( 4 ) | Warning category |
This display lists the errors in the order of occurrence.
![]() ![]() | Scroll through the Log - Push the backward key or push the forward key in order to scroll through the log. |
![]() | Cancel Selection - Push this key in order to return the default display. |
"Event Stats"
    |     |     |     |     |
    |     | "EVENT" MENU     |     | |
    | 1:     | ACTIVE EVENTS     |     | |
    | 2:     | SUMMARY LOG     |     | |
    | 3:     | CHRONOLOGICAL LOG     |     |     |
    | 4:     | EVENT STATS     |     |     |
    | 5:     | "CLEAR ALL"     |     | |
    |     |     |     |
Select option "4" from the "event menu".
    |     |     |     |     |
    | EVENT STATS     |     | ||
    |     |     | ||
    | <EVENT STATS>     |     | ||
    |     |     | ||
    | DATA EVENTS (1)     |     | 1 (2)     |     |
    |     |     | ||
    |     |     |     |
( 1 ) | Type of event |
( 2 ) | Quantity of errors for each event |
"Data Events" - Show the number of nonfunctional events that have occurred on the machine. Examples of "data events" are hydraulic oil temperature and fuel temperature.
"System Events" - Show the number of functional events that have occurred on the machine. Examples of "system events" are errors for solenoids and errors for gauges.
"Category 3" - Show the number of warnings that have occurred in this warning category. Refer to Operation and Maintenance Manual, "Monitoring System" for information on warning categories.
"Category 2" - Show the number of warnings that have occurred in this warning category. Refer to Operation and Maintenance Manual, "Monitoring System" for information on warning categories.
"Category 1" - Show the number of warnings that have occurred in this warning category. Refer to Operation and Maintenance Manual, "Monitoring System" for information on warning categories.
"Clear All"
    |     |     |     |     |
    |     | "EVENT" MENU     |     | |
    | 1:     | ACTIVE EVENTS     |     | |
    | 2:     | SUMMARY LOG     |     | |
    | 3:     | CHRONOLOGICAL LOG     |     | |
    | 4:     | EVENT STATS     |     |     |
    | 5:     | "CLEAR ALL"     |     |     |
    |     |     |     |
Select option "5" from the "event menu".
Selecting "clear all" from the menu will clear all of the logs from the machine if the service mode is active.
For further information, consult your AVSpare dealer.
"System Menu"
"Show Machine Stat"
    |     |     |     |     |
    |     | "SYSTEM" MENU     |     |     |
    | 1:     | "SHOW MACHINE STAT"     |     |     |
    | 2:     | "TEST DISPLAY"     |     | |
    | 3:     | "AUTOLUBE MENU"     |     | |
    |     |     |     | |
    |     |     |     | |
    |     |     |     |
Select option "1" from the "system menu".
    |     |     |     |     |
    | MACHINE STAT MENU     |     | ||
    |     |     | ||
    | S: 1586275.25 (1)     |     | ||
    |     |     | ||
    | C: 1648213.04 (2)     |     | ||
    |     |     | ||
    |     |     |     |
( 1 ) | Version of software of the controller |
( 2 ) | Configuration of the machine |
![]() ![]() | Scroll - Push the backward key or push the forward key in order to scroll through the information for the machine. |
- "ECM SERIAL NO"
- "ECM PART NO"
- "MODEL NO"
- "SERIAL NO"
- "EQUIPMENT ID"
- "HARNESS CODE VALUE"
- "OPERATOR SELECTED"
![]() | Cancel - Push this key in order to return the default display. |
"Test Display"
    |     |     |     |     |
    | "SYSTEM" MENU     |     | ||
    | 1:     | "SHOW MACHINE STAT"     |     |     |
    | 2:     | "TEST DISPLAY"     |     |     |
    | 3:     | "AUTOLUBE MENU"     |     | |
    |     |     |     | |
    |     |     |     | |
    |     |     |     |
Select option "2" from the "system menu".
Press the OK key in order to test all of the gauges, alarm lights, status lights, and the display screen.
Note: This test is also performed automatically when the engine start switch is turned to the START position.
"Autolube Menu" (If Equipped)
    |     |     |     |     |
    |     | "AUTOLUBE MENU"     |     |     |
    | 1:     | "ADJUST CYCLE TIME"     |     |     |
    | 2:     | "ADJUST LUBE TIME"     |     | |
    |     |     |     | |
    |     |     |     | |
    |     |     |     | |
    |     |     |     |
This menu allows the mechanic to set the automatic lubrication system. This menu also allows the mechanic to modify the settings of the autolube system.
Refer to Operation and Maintenance Manual, "Automatic Lubrication System Control" for more information.
"Service Options"
"Start Manual Lube" (If Equipped)
    |     |     |     |     |
    |     | "SERVICE OPTIONS"     |     |     |
    | 1:     | "START MANUAL LUBE"     |     |     |
    | 2:     | "PERFORM CALIBRATION"     |     | |
    |     |     |     | |
    |     |     |     | |
    |     |     |     | |
    |     |     |     |
Select option "1" from "service options".
Press the OK key in order to bypass the automatic lubrication system (if equipped) and grease on demand.
"Perform Calibration"
There are many options that are listed in this menu. However, only the following options are available to the operator:
- Set the clock. For the procedure on setting the clock, refer to Operation and Maintenance Manual, "Clock".
- Select the active program for the tool.
- Select the gain/response settings. Refer to Operation and Maintenance Manual, "Gain/Response Control" for more information.