Lifting Capacities
`
365B and 365B Series II Excavators
[SEBU7519]
365B and 365B Series II Excavators
Lifting and Tying Down the Machine
365B and 365B Series II Excavators
Lifting Capacities
MACHINE ARRANGEMENT
322B, 322B L, 325B and 325B L Excavators
Lubricant Viscosities - Fluids Recommendations
322B, 322B L, 325B and 325B L Excavators
Shipping the Machine
320B, 322B and 325B Excavators
Material Handler Operation
322B, 322B L, 325B and 325B L Excavators
Engine and Machine Warm-Up
365B, 365B Series II and 365BL Excavators
Plate Locations and Film Locations
365B Excavator
Backup Controls
1.1. Material Handler (Short Configuration)
Show/hide table
![]() | |
Illustration 1 | g00586902 |
(H) Height (F) Lifting capacity over the front or rear of the machine (S) Lifting capacity over the side of the machine (R) Reach |
Material Handler (Short Configuration)
Show/hide table
    | 365B Excavator with a 10.5 m long reach boom, a 7.3 m long stick, no work tool and 750 mm double grouser track shoes (1) All lifting capacities are in kilograms.     |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(R) | |||||||||||
3.0 m | 4.5 m     | 6.0 m     | 7.5 m     | 9.0 m     | |||||||
    |     |     |     |     |     |     |     |     | |||
(F) | (S)     | (F)     | (S)     | (F)     | (S)     | (F)     | (S)     | (F)     | (S)     | ||
    | 13.5 m     |     |     |     |     |     |     |     |     |     |     |
12.0 m |     |     |     |     |     |     |     |     |     |     | |
10.5 m |     |     |     |     |     |     |     |     |     |     | |
9.0 m |     |     |     |     |     |     |     |     |     |     | |
7.5 m |     |     |     |     |     |     |     |     |     |     | |
6.0 m |     |     |     |     |     |     |     |     |     |     | |
4.5 m |     |     |     |     |     |     |     |     | 11940 (2)     | ||
3.0 m |     |     | 9770 (2)     | 19930 (2)     | 15530 (2)     | 12820 (2)     | |||||
1.5 m |     |     | 7340 (2)     | 19530 (2)     | 16640 (2)     | 13600 (2)     | |||||
0.0 m | 3690 (2)     | 8040 (2)     | 16100 (2)     | 17390 (2)     | 14180 (2)     | ||||||
-1.5 m | 6290 (2)     | 9630 (2)     | 15840 (2)     | 17750 (2)     | 14510 (2)     | ||||||
-3.0 m | 8560 (2)     | 11430 (2)     | 16730 (2)     | 17690 (2)     | 14560 (2)     | ||||||
-4.5 m |     |     | 13240 (2)     | 18140 (2)     | 17200 (2)     | 14270 (2)     | |||||
-6 m |     |     | 15000 (2)     | 19760 (2)     | 16240 (2)     | 13590 (2)     | |||||
    | -7.5 m     |     |     |     |     |     |     | 14700 (2)     | 12390 (2)     | ||
    | 365B Excavator with a 10.5 m long reach boom, a 7.3 m long stick, no work tool and 750 mm double grouser track shoes (1) All lifting capacities are in kilograms.     |
||||||||||
(R) | |||||||||||
10.5m | 12.0m     | 13.5m     | 15.0m     | 16.5m     | |||||||
(F) | (S)     | (F)     | (S)     | (F)     | (S)     | (F)     | (S)     | (F)     | (S)     | ||
    | 13.5 m     |     |     |     |     |     |     |     |     |     |     |
12.0 m |     |     |     |     | 7620 (2)     |     |     |     |     | ||
10.5 m |     |     |     |     | 7600 (2)     |     |     |     |     | ||
9.0 m |     |     |     |     | 7700 (2)     | 7350 (2)     |     |     | |||
7.5 m |     |     | 8480 (2)     | 7890 (2)     | 7440 (2)     |     |     | ||||
6.0 m |     |     | 8860 (2)     | 8140 (2)     | 7590 (2)     |     |     | ||||
4.5 m | 10390 (2)     | 9270 (2)     | 8430 (2)     | 7770 (2)     | 7250 (2)     | ||||||
3.0 m | 11000 (2)     | 9700 (2)     | 8720 (2)     | 7960 (2)     | 7340 (2)     | ||||||
1.5 m | 11550 (2)     | 10080 (2)     | 8980 (2)     | 8120 (2)     | 7400 (2)     | ||||||
0.0 m | 11980 (2)     | 10390 (2)     | 9190 (2)     | 8230 (2)     |     |     | |||||
-1.5 m | 12240 (2)     | 10570 (2)     | 9290 (2)     | 8230 (2)     |     |     | |||||
-3.0 m | 12300 (2)     | 10590 (2)     | 9240 (2)     | 8080 (2)     |     |     | |||||
-4.5 m | 12080 (2)     | 10380 (2)     | 8960 (2)     | 7930 (2)     |     |     | |||||
-6 m | 11530 (2)     | 9840 (2)     | 8320 (2)     |     |     |     |     | ||||
    | -7.5 m     | 10480 (2)     | 8780 (2)     |     |     |     |     |     |     |
Show/hide table
( 1 ) | Lift capacities are based on "SAE J1097" and "ISO 10567" standards. |
( 2 ) | Capacity is limited by hydraulics rather than by a tipping load. The listed capacities do not exceed 87 percent of the hydraulic lifting capacity or 75 percent of the tipping capacity. Weight of all work tools must be subtracted from the lifting capacities. |
Show/hide table
    | 365B Excavator with a 10.5 m long reach boom, a 7.3 m long stick, no work tool and 750 mm double grouser track shoes (1) All lifting capacities are in kilograms.     |
|||
---|---|---|---|---|
R | ||||
Maximum | ||||
(F) | (S)     | m     | ||
    | 13.5 m     |     |     |     |
12.0 m | 7560 (2)     | 14.01     | ||
10.5 m | 7370 (2)     | 14.88     | ||
9.0 m | 7250 (2)     | 15.55     | ||
7.5 m | 7200 (2)     | 16.06     | ||
6.0 m | 7190 (2)     | 16.42     | ||
4.5 m | 7210 (2)     | 16.63     | ||
3.0 m | 7260 (2)     | 16.71     | ||
1.5 m | 7330 (2)     | 16.65     | ||
0.0 m | 7410 (2)     | 16.45     | ||
-1.5 m | 7500 (2)     | 16.12     | ||
-3.0 m | 7590 (2)     | 15.63     | ||
-4.5 m | 7650 (2)     | 14.98     | ||
-6.0 m | 7530 (2)     | 13.08     | ||
    | -7.5 m     |     |     |     |
Show/hide table
( 1 ) | Lift capacities are based on "SAE J1097" and "ISO 10567" standards. |
( 2 ) | Capacity is limited by hydraulics rather than by a tipping load. The listed capacities do not exceed 87 percent of the hydraulic lifting capacity or 75 percent of the tipping capacity. Weight of all work tools must be subtracted from the lifting capacities. |
Information System:
320C and 322C Forest Machines Hydraulic System
Pilot Hydraulic System
2001/08/06
Change in Serviceability of Bristle Assemblies for the BP15, BP18, and BA18 Brooms {6335, 7000}
2001/08/01
New Electronic Tachometers Have Different Connection To Wiring Harness {7462}
320C and 322C Forest Machines Hydraulic System
Pilot Hydraulic System
2001/06/25
New Stiffener Plates Improve the Durability of the Front Skirt of Pickup Brooms {6708}
3126B Engine for Lexion 450, Lexion 460, and Lexion 460 R Combines
Air Inlet Heater Circuit - Test
Troubleshooting Guide for 122-9897 Implement Electronic Control Module {5702}
5130B Excavator
Travel Control
5130B Excavator
Track Roller and Idler - Check
5230B Excavator Hydraulic System
Final Drive
365B, 365B Series II and 365BL Excavators
Grapple and Magnet Control
5230B Excavator Hydraulic System
Piston Pump (Swing)
385B Excavator
Equipment Lowering with Engine Stopped
365B and 365B Series II Excavators
Lifting Capacities
2001/08/13
An Improved Unit Injector Hydraulic Pump is Available {1714}
312C Excavator 3064 Engine Supplement
Hood - Remove and Install
2002/07/08
New Final Drive Gp is Used for Improved Service Life {4050}
385B Excavator
Cooling System Coolant (ELC) - Change
3126B Engine for Caterpillar Built Machines
Throttle Position Sensor Circuit - Test
325D and 329D Excavators Machine System Specifications
Track Roller (Single Flange)
385B Excavator
Cooling System Coolant Level - Check
345B Series II Excavator Machine System Specifications
Boom Cylinder
385B Excavator
Engine Air Filter Primary Element - Clean/Replace
385B Excavator
Engine Oil Level - Check